Bridals/Mothers/Bridesmaids/Prom/Pageant/Evening Size Chart
Size 1 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33½ 34½ 35½ 36½ 38 39½ 41 43 45 47 49 51 53 55 57 59
Waist 24 25 26 27 28½ 30 31½ 33½ 35½ 37½ 39½ 41½ 43½ 45½ 47½ 49½
Maternity Waist 30 31 32 33 34 36 37 39 41 43 45 47 49 51 53 55
Hips 36½ 37½ 38½ 39½ 41 42½ 44 46 48 50 52 54 56 58 60 62
Junior Bridesmaids
Size 4J 6J 8J 10J 12J 14J 16J
Bust 22 24 27 28 30 32 34½
Waist 21 23 25 26 27 28 30
Hollow to Waist 8 11 12 13 14 14
Waist to Hem 28 31 34 35½ 37 39 40
Hip 22½ 25 28 29 31 33 35½

Flower Girl Size Chart

Size 2 4 6 8 10 12 14
Bust 20 22 24 26 28 30 32
Waist 19 21 22 24 26 28 30
Tea Length Skirt 17 19 22 25 28 31 34
Floor Length Skirt 23½ 25½ 28½ 31½ 34½ 37½ 40½
Hollow to Hem (Floor Length Skirt) 32 35 38 41 44 47 50

Toddler Size Chart

Infant Size Chart

Size 2T 3T 4T 12m 18m 24M
Height 34 37 40 28-30 30-32 32-34
Weight (lb) 26-30 30-34 34-40 18-24 22-28 26-30
Chest 21½ 22½ 23½ 20¾ 21¼ 22½
Skirt Length 17 18 19 13¾ 14¾ 15¼